| VC Walcot Hill Climb 07/10/12 Course - Winner - Robert Gough |
| Pos | Rider | Club | Time | N1 | N2 | N3 | Notes |
| 1 | Robert Gough | Artic Sram Road Team | 2.46.42 | ||||
| 2 | Sadiq Gill | Bristol South Cycling Club | 2.48.01 | ||||
| 3 | Richard Cartland | Team Corley Cycles | 2.49.48 | ||||
| 4 | Thomas Marshall | Bristol South Cycling Club | 2.51.62 | ||||
| 5 | Tavis Walker | Bristol South Cycling Club | 2.53.61 | ||||
| 6 | Liam Glen | wheelbase.co.uk/MGD - SCU | 2.56.48 | ||||
| 7 | Peter Giddings | Zappi's Cycling Club | 3.02.59 | ||||
| 8 | Paul Jones | Bristol South Cycling Club | 3.06.32 | ||||
| 9 | Neil Blessitt (V) | Severn Road Club | 3.16.46 | ||||
| 10 | Daniel Eckersley | Rollapaluza Cycling Club | 3.17.44 | ||||
| 11 | James Coleman | Cadence Road Team | 3.22.24 | ||||
| 12 | Jonathan Fowles | Velo Club Walcot | 3.24.59 | ||||
| 13 | Jamil Gaida (J) | Rapha Condor Cycling Club | 3.24.74 | ||||
| 14 | David Curtis-Whitfield | Avonlea Treasure Race Team | 3.25.50 | ||||
| 14 | Tom Ilett | Bristol South Cycling Club | 3.25.50 | ||||
| 16 | Chris Leng (V) | Velo Club Walcot | 3.28.64 | ||||
| 17 | Doug Hall | University of Bath Cycling Club | 3.36.53 | ||||
| 18 | Clare Leaver (W) | Zappi's Cycling Club | 3.37.35 | ||||
| 19 | Marc Allen (V) | Swindon Road Club | 3.38.66 | ||||
| 20 | Adrian Curtis | Velo Club Walcot | 3.38.81 | ||||
| 21 | Ben Williamson (J) | Velo Club Walcot | 3.43.25 | ||||
| 22 | Jason Bhandari (V) | Velo Club Walcot | 3.45.37 | ||||
| 23 | Darren Edwards (V) | Bath City Cycling Club | 3.45.59 | ||||
| 24 | James Lamb (V) | Velo Club Walcot | 3.46.27 | ||||
| 25 | Noah Godman (J) | Severn Road Club | 3.46.57 | ||||
| 26 | Tomas Jenkins | Velo Club Walcot | 3.46.72 | ||||
| 27 | Andy Wright (V) | Velo Club Walcot | 3.49.95 | ||||
| 28 | Thomas Saminaden | University of Bath Cycling Club | 3.57.16 | ||||
| 29 | Nicole Walters (W) | Team Hope Factory Racing | 3.58.63 | ||||
| 30 | Jonathan York (V) | Somer Valley Cycling Club | 4.03.52 | ||||
| 31 | Jacob Hadnett-Hunter | University of Bath Cycling Club | 4.04.23 | ||||
| 32 | Peter Kemmery (V) | Velo Club Walcot | 4.08.69 | ||||
| 33 | Paul Robson | Velo Club Walcot | 4.18.20 | ||||
| 34 | Joanna Swallow (W) | Velo Club Walcot | 4.18.28 | ||||
| 35 | Rebecca Sutton (W) | Velo Club Walcot | 4.27.25 | ||||
| 36 | James Mitri (J) | Bristol Cycling Development Squad | 4.36.55 | ||||
| 37 | Peter Greenfield | Velo Club Walcot | 4.41.46 | ||||
| 38 | Michael Young | Velo Club Walcot | 4.56.56 | ||||
| 39 | Elizabeth Hufton (W) | Velo Club Walcot | 5.08.67 | ||||
| 1001 | Stuart Clarke | Kingston Wheelers | DNS with apologies | ||||
| 1002 | Matt Melville | Python Road Team | DNS with apologies | ||||
| 1003 | Giles Prentice | Velo Club Walcot | DNS with apologies | ||||
| 1004 | Phil Wade | Bath Amphibians Tri Club | DNS |
No comments:
Post a Comment