| Team For 2000 Hill Climb 19/10/13 Course - Winner - Benjamin Davis |
| Pos | Rider | Club | Time | N1 | N2 | N3 | Notes |
| 1 | Benjamin Davis | Bristol RC | 05:42.7 | S | |||
| 2 | Charles Coleman | VC Walcot | 05:48.8 | S | |||
| 3 | Richard Cartland | Team Echelon | 05:51.9 | S | |||
| 4 | Paul Jones | Bristol South CC | 05:53.0 | S | |||
| 5 | Glyndwr Griffiths | Bristol South CC | 06:00.7 | S | |||
| 6 | Joshua Gray | Team Tor 2000 | 06:31.1 | S | |||
| 7 | Tim Summerhayes | Weston Wheelers CC | 06:52.5 | S | |||
| 8 | Charlie McDonald | BCDS | 06:56.8 | U-18 | |||
| 9 | James Mitri | BCDS | 07:07.9 | U-18 | |||
| 10 | Graham Gordon | Bristol South CC | 07:24.2 | S | |||
| 11 | Geoff Ware | Minehead CC | 07:29.6 | S | |||
| 12 | Mark Cox | Team Tor 2000 | 10:12.4 | S | |||
| 13 | Travis Redfern | Team Tor 2000 | DNS | U-18 | |||
| 14 | Jim Redfern | Team Tor 2000 | DNS | S |
No comments:
Post a Comment