Border City Whs Hill Climb 15/09/13 Course - Winner - Mick Jones
|
| Pos | Rider | Club | Time | N1 | N2 | N3 | Notes |
| 1 | Mick Jones | Derwentside C.C. | | 17-45.9 | Sen | | |
| 2 | Ian Taylor | Ciclocostablanca.com | | 18-03.7 | Sen | | |
| 3 | James Dobbin | Arctic-SRAM R.T. | | 18-20.9 | Sen | | |
| 4 | John Findley | Bill Nickson Cycles R.T. | | 18-26.4 | Sen | | |
| 5 | Nick Spencer | Gosforth R.C. | | 18-33.9 | Sen | | |
| 6 | Sadiq Gill | Henrico Whs | | 18-54.5 | V40 | | |
| 7 | Mark Harrison | Houghton C.C. | | 19-08.1 | Sen | | |
| 8 | David Trotter | Lancaster C.C. | | 19-22.4 | Sen | | |
| 9 | Alex Foster | Border City Wheelers CC | | 19-25.1 | J | | |
| 10 | Alex Luhrs | Gosforth R.C. | | 19-38.7 | Sen | | |
| 11 | Richard Bickley | Border City Wheelers CC | | 19-41.0 | Sen | | |
| 12 | Martin Gibson | Adept Precision RT | | 19-58.2 | V40 | | |
| 13 | Rob Shields | G.S. Metro. | | 20-08.2 | Sen | | |
| 14 | Jose Pinon-Shaw | Blackburn & District C.T.C. | | 20-11.9 | V40 | | |
| 15 | Bryan Pool | Annan 2010 Racing. | | 20-40.2 | V50 | | |
| 16 | Neil Wallbank | Sunderland Clarion. | | 20-47.3 | Sen | | |
| 17 | Aaron Tonks | Ribble Valley C.R.C. | | 20-50.8 | Sen | | |
| 18 | Jonathan Bayley | Gosforth R.C. | | 20-51.8 | Sen | | |
| 19 | Duncan Orme | Lancaster C.C. | | 20-57.6 | V40 | | |
| 20 | Christian Henderson | Allen Valley Velo. | | 21-02.9 | V40 | | |
| 21 | Chris Barnard | Sunderland Clarion. | | 21-13.6 | Sen | | |
| 22 | Craig Horseman | Border City Wheelers CC | | 21-25.7 | V40 | | |
| 23 | Steve Gordon | Sunderland Clarion. | | 21-29.7 | V40 | | |
| 24 | Paul Hague | Gosforth R.C. | | 21-34.6 | V40 | | |
| 25 | William Belcher | Clayton Velo. | | 21-41.9 | V50 | | |
| 26 | Ben Johnson | Derwentside C.C. | | 21-44.8 | Sen | | |
| 27 | Dougi Hall | Border City Wheelers CC | | 21-53.9 | V50 | | |
| 28 | Mark Thomlinson | Border City Wheelers CC | | 21-56.6 | V40 | | |
| 29 | Dave Crichton | Stayclassy R.T. | | 22-01.9 | Sen | | |
| 30 | Angela Hibbs | Tyneside Vagabonds. | | 22-10.8 | W | | |
| 31 | Eve Dixon | Champion System R.T. | | 22-18.6 | W | | |
| 32 | Steven Fullerton | Darlington C.C. | | 22-46.6 | V40 | | |
| 33 | Dawn Sherrin | G.S. Metro. | | 22-51.4 | W | | |
| 34 | Paul Whitehill | Houghton C.C. | | 23-02.3 | V40 | | |
| 35 | Dave Cherry | Border City Wheelers CC | | 23-41.1 | V60 | | |
| 36 | Nick Trewhitt | Derwentside C.C. | | 23-43.6 | V50 | | |
| 37 | Graeme Currie | Border City Wheelers CC | | 24-23.2 | V40 | | |
| 38 | Dave Gibson | Border City Wheelers CC | | 24-55.6 | V50 | | |
| 39 | Kevin Gibbons | Border City Wheelers CC | | 25-46.0 | V50 | | |
| 40 | Chris Irving | Border City Wheelers CC | | 26-23.3 | V50 | | |
| 41 | Carl Whinham | Border City Wheelers CC | | 27-05.8 | V40 | | |
| 42 | Andrew Newey | Ribble Valley C.R.C. | | 27-29.9 | Sen | | |
| 43 | Mike Drake | Darlington C.C. | | 28-08.1 | V50 | | |
| 44 | Colin Jaggard | Border City Wheelers CC | | 28-21.7 | V40 | | |
| 45 | Nigel Clegg | Border City Wheelers CC | | 28-22.9 | V40 | | |
| 46 | Ali Wilson | Border City Wheelers CC | | 28-42.8 | W | | |
| 47 | Sharon Clifford | Coventry R.C. | | 29-30.9 | W | | |
| 48 | Emma Yates | Lakes Road Club. | | 29-44.6 | W | | |
| 49 | Chris Ralph | Border City Wheelers CC | | 32-53.6 | Sen | | |
| 50 | Dave Graham | Border City Wheelers CC | | 37-00.4 | Sen | | |
| 1001 | Mike Westmorland | Border City Wheelers CC | | dnf | V60 | | |
| 1002 | Scott Smith | Barrow Central Wheelers. | | dns | Sen | | |
| 1003 | John O’Callaghan | Barrow Central Wheelers. | | dns | V40 | | |
| 1004 | Carlo Berton | Border City Wheelers CC | | dns | V40 | | |
| 1005 | Paul Stubbs | Ferryhill Wheelers. | | dns | V50 | | |
| 1006 | Thomas Timothy | Achieve Club. | | dns | Sen | | |
| 1007 | Anne Plant | Wheelbase.co.uk/MGD | | dns | W | | |
| 1008 | Paul Lawson | Weaver Valley C.C. | | dns | V40 | | |
| 1009 | James Knox | Champion System R.T. | | dns apol | J | | |
| 1010 | Ian Hesler | Ferryhill Wheelers. | | dns apol | V40 | | |
| 1011 | Phil Barnes | Team Swift. | | dns apol | V50 | | |
| 1012 | Michael Birkby | Rutland C.C. | | dns apol | Sen | | |
|
No comments:
Post a Comment