Posted by J. Sadiq Gill
Results
| Position | Name | Club | Time | N1 | N2 | N3 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Peter Tadros | In-Gear Quickvit Trainsharp RT | 0:53:15 | V | + 13:36 | ||
| 2 | Nick Malins | 4T + Velo Club | 0:54:59 | V | + 12:16 | ||
| 3 | Christian Yates | East Grinstead CC | 0:55:28 | V | + 12:58 | ||
| 4 | Christopher Wolton | Southborough & Dist. Whs | 0:55:53 | S | |||
| 5 | Neil Couchman | Southborough & Dist. Whs | 0:55:55 | S | |||
| 6 | Matt Kuwertz | Southborough & Dist. Whs | 0:56:13 | V | + 09:47 | ||
| 7 | Jimmy Woodward | Sussex Revolution VC | 0:57:32 | S | |||
| 8 | Matt Coombs | Lewes Wanderers CC | 0:57:37 | V | + 09:14 | ||
| 9 | Joshua Haasz | VC de Londres | 0:59:02 | S | |||
| 10 | Samuel Ramsey | Lewes Wanderers CC | 0:59:13 | V | + 09:01 | ||
| 11 | Sam Dix | In-Gear Quickvit Trainsharp RT | 1:00:03 | V | + 06:48 | ||
| 12 | Richard Vaudin | Redmon CC | 1:00:38 | V | + 07:00 | ||
| 13 | Andrew Dixon | Wigmore CC | 1:00:59 | V | + 08:20 | ||
| 14 | David Bagge | Southborough & Dist. Whs | 1:01:13 | V | + 06:37 | ||
| 15 | Tom Houghton | Brighton Excelsior CC | 1:02:10 | V | + 04:29 | ||
| 16 | Nigel Smith | Southborough & Dist. Whs | 1:02:41 | V | + 04:22 | ||
| 17 | Paul Cloudsdale | Bigfoot CC | 1:02:42 | V | + 03:44 | ||
| 18 | Bruce English | Eastbourne Rovers CC | 1:02:44 | V | + 05:18 | ||
| 19 | David Twin | Sydenham Wheelers | 1:02:57 | V | + 05:17 | ||
| 20 | Justin Steele | Sussex Nomads CC | 1:03:12 | V | + 06:07 | ||
| 21 | Charlie Dennison | Southborough & Dist. Whs | 1:03:46 | V | + 02:53 | ||
| 22 | Ryan Kuwertz | Southborough & Dist. Whs | 1:03:53 | S | |||
| 22 | Ade Fadero | Sussex Nomads CC | 1:03:53 | V | + 04:46 | ||
| 24 | William Prout | Abc Centreville | 1:04:12 | V | + 05:52 | ||
| 25 | Kieran Fitzpatrick | Southborough & Dist. Whs | 1:04:31 | S | |||
| 26 | Wayne Brown | Oxted Cycle Club | 1:04:45 | S | |||
| 27 | Colin Toppin | Brighton Excelsior CC | 1:04:51 | V | + 01:35 | ||
| 28 | Doug Bentall | Southborough & Dist. Whs | 1:05:06 | V | + 02:44 | ||
| 29 | Stephen Gaston | Lewes Wanderers CC | 1:05:12 | V | + 02:50 | ||
| 30 | Michael Saadat | Southborough & Dist. Whs | 1:05:46 | V | + 03:19 | ||
| 31 | John Mankelow | Lewes Wanderers CC | 1:06:05 | V | + 06:39 | ||
| 32 | Alan Lloyd | Lewes Wanderers CC | 1:06:11 | V | + 05:05 | ||
| 33 | Peter Eames | Eastbourne Rovers CC | 1:06:51 | V | + 01:35 | ||
| 34 | Julia Hawksworth | Southborough & Dist. Whs | 1:07:08 | WV | + 06:33 | ||
| 35 | Daniel Ellis | Eastbourne Rovers CC | 1:07:27 | S | |||
| 36 | Martin Yardley | Southborough & Dist. Whs | 1:08:40 | V | - 00:38 | ||
| 37 | Christopher Duffy | Southborough & Dist. Whs | 1:09:56 | S | |||
| 38 | Colin Jarman | Southborough & Dist. Whs | 1:10:14 | V | + 02:06 | ||
| 39 | Katerina Avramides | Brighton Mitre CC | 1:10:40 | WS | |||
| 40 | Simon Yates | Lewes Wanderers CC | 1:12:08 | V | - 00:52 | ||
| 41 | Clive Piper | Hastings & St. Leonards CC | 1:12:52 | S | |||
| 42 | Alexis Couchman | Southborough & Dist. Whs | 1:12:59 | WS | |||
| 43 | Catherine Humm | Oxted Cycle Club | 1:15:36 | WS | |||
| 44 | Natasha Jarman | Dulwich Paragon CC | 1:16:34 | WS | |||
| 1001 | Kevin James | Crawley Wheelers | DNF | ||||
| 1002 | Sean Scott | In-Gear Quickvit Trainsharp RT | DNS (A) | ||||
| 1003 | Les Humphrey | South Eastern RC | DNS (A) | ||||
| 1004 | Reg Smith | VeloRefined Aerosmiths | DNS (A) | ||||
| 1005 | Henrik Persson | Kingston Wheelers CC | DNS (A) | ||||
| 1006 | Paul Valks | Lewes Wanderers CC | DNS (A) | ||||
| 1007 | Mark Valios | Bigfoot CC | DNS (A) | ||||
| 1008 | Michael Valks | Lewes Wanderers CC | DNS (A) | ||||
| 1009 | Lee Russell | VC Elan | DNS (A) | ||||
| 1010 | Howard Shaw | Eastbourne Rovers CC | DNS (A) | ||||
| 1011 | Ion Tsakalis | Brighton Mitre CC | DNS (A) | ||||
| 1012 | Anthony Meager | Addiscombe CC | DNS (A) | ||||
| 1013 | George Welfare | Eastbourne Rovers CC | DNS (A) |
No comments:
Post a Comment