Posted by J. Sadiq Gill
Results
| Position | Name | Club | Time | N1 | N2 | N3 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Matt Sinclair | Lutterworth Cycle Centre RT | 0:50:26 | 50.26 | |||
| 2 | Richard Bussell | RST Sport / Aero-Coach | 0:50:36 | 44.51 | |||
| 3 | Andrew Green | Lutterworth Cycle Centre RT | 0:52:08 | 50.38 | |||
| 4 | James Middleton | Media Velo / Dynamic Rides | 0:52:10 | 49.40 | |||
| 5 | Jason Seabridge | Mercia Lloyds Cycles CC | 0:52:17 | 50.17 | |||
| 6 | Andrew Tomkins | Lutterworth Cycle Centre RT | 0:54:39 | 39.39 | |||
| 7 | Ed Priddy | Solihull CC | 0:54:57 | 49.57 | |||
| 8 | Matthew Moore | Walsall Roads CC | 0:55:57 | 47.42 | |||
| 9 | Philip Brown | Walsall Roads CC | 0:55:57 | 52.57 | |||
| 10 | Sean Sleigh | Mercia Lloyds Cycles CC | 0:56:07 | 51.52 | |||
| 11 | Richard Coleman | Stourbridge Velo | 0:56:08 | 51.38 | |||
| 12 | Robert Eccles | Lichfield City CC | 0:56:21 | 51.21 | |||
| 13 | Guy Webster | Derby Mercury RC | 0:56:53 | 48.53 | |||
| 14 | Alex Leek | Wrekinsport CC | 0:56:53 | 51.08 | |||
| 15 | Philip Mulligan | Lichfield City CC | 0:57:13 | 42.43 | |||
| 16 | Jack Hugill | Mercia Lloyds Cycles CC | 0:57:25 | 53.40 | |||
| 17 | Peter Blackwell | Solihull CC | 0:57:49 | 51.49 | |||
| 18 | Ben Startin | Mercia Lloyds Cycles CC | 0:58:09 | 51.24 | |||
| 19 | Myles Foskett | Welland Valley CC | 0:58:23 | 46.38 | |||
| 20 | David Wood | Stourbridge Velo | 0:58:42 | 51.12 | |||
| 21 | Mark Winks | Didcot Phoenix CC | 0:58:43 | 49.28 | |||
| 22 | Martin Bullen | Peterborough CC | 0:58:59 | 51.29 | |||
| 23 | Paul Gardiner | Concorde CC | 0:59:10 | 44.25 | |||
| 24 | Steve Mountford | Solihull CC | 0:59:19 | 50.34 | |||
| 25 | Nigel Finch | Mercia Lloyds Cycles CC | 0:59:23 | 50.23 | |||
| 26 | Martin Moore | Stafford RC | 0:59:35 | 52.05 | |||
| 27 | Annis Moore | Walsall Roads CC | 0:59:49 | 49.34 | |||
| 28 | Peter Harridge | Icknield RC | 1:00:14 | 53.44 | |||
| 29 | Steve Croggan | Beacon Roads CC | 1:00:35 | 43.35 | |||
| 30 | Gary Shuker | Walsall Roads CC | 1:00:49 | 51.34 | |||
| 31 | Karl Davies | Stourbridge Velo | 1:00:57 | 52.27 | |||
| 32 | Michael Wilkinson | North Notts Olympic RC | 1:01:01 | 50.46 | |||
| 33 | Mike Hazlewood | Saracen RC | 1:01:07 | 53.07 | |||
| 34 | Ryan Clark | Birmingham Midland CC | 1:01:08 | 49.38 | |||
| 35 | Mark Perrin | Wolverhampton Wheelers | 1:01:55 | 46.55 | |||
| 36 | Rhiannon Davies | RST Sport / Aero-Coach | 1:02:08 | 49.08 | |||
| 37 | Steve Cornish | VC Nottingham | 1:02:10 | 48.25 | |||
| 38 | Melvyn Lewis | Stafford RC | 1:02:11 | 48.56 | |||
| 39 | Jeff Bowler | South Pennine RC | 1:02:15 | 50.15 | |||
| 40 | Keri Parton | RAF CA | 1:02:21 | 51.21 | |||
| 41 | David Fear | South Pennine RC | 1:02:27 | 45.57 | |||
| 42 | Anthony Marlow | Mercia Lloyds Cycles CC | 1:03:15 | 51.15 | |||
| 43 | Bob Awcock | Born-to-Bike/Bridgtown Cycles | 1:05:53 | 50.23 | |||
| 44 | April Lewis | Stafford RC | 1:06:14 | 50.59 | |||
| 45 | Nina Critchley | Born-to-Bike/Bridgtown Cycles | 1:06:34 | 54.04 | |||
| 46 | Stephen Cooke | Walsall Roads CC | 1:08:28 | 51.43 | |||
| 47 | Ken Stevens | South Pennine RC | 1:10:24 | 54.54 | |||
| 48 | Paul Martin | South Pennine RC | 1:11:44 | 51.44 | |||
| 1001 | Martin Sanders | Wightlink LCM Systems | DNS | ||||
| 1002 | Mark Hudson | Derby Mercury RC | DNS | ||||
| 1003 | Tony Harvey | Mid Shropshire Wheelers | DNS | ||||
| 1004 | Russ Forsdick | Shirley RC | DNS | ||||
| 1005 | Matthew Simons | Mercia Lloyds Cycles CC | DNS | ||||
| 1006 | Stephanie Peters | Team Jewson ? MI Racing | DNS | ||||
| 1007 | Dan Geisler | Worcester St. John?s CC | DNSA | ||||
| 1008 | Peter Delves | Coventry RC | DNSA |
No comments:
Post a Comment