Sunday, January 18, 2015
Team For 2000 Hill Climb 10-19-13
| Team For 2000 Hill Climb 19/10/13 Course - Winner - Benjamin Davis |
| Pos | Rider | Club | Time | N1 | N2 | N3 | Notes |
| 1 | Benjamin Davis | Bristol RC | 05:42.7 | S | |||
| 2 | Charles Coleman | VC Walcot | 05:48.8 | S | |||
| 3 | Richard Cartland | Team Echelon | 05:51.9 | S | |||
| 4 | Paul Jones | Bristol South CC | 05:53.0 | S | |||
| 5 | Glyndwr Griffiths | Bristol South CC | 06:00.7 | S | |||
| 6 | Joshua Gray | Team Tor 2000 | 06:31.1 | S | |||
| 7 | Tim Summerhayes | Weston Wheelers CC | 06:52.5 | S | |||
| 8 | Charlie McDonald | BCDS | 06:56.8 | U-18 | |||
| 9 | James Mitri | BCDS | 07:07.9 | U-18 | |||
| 10 | Graham Gordon | Bristol South CC | 07:24.2 | S | |||
| 11 | Geoff Ware | Minehead CC | 07:29.6 | S | |||
| 12 | Mark Cox | Team Tor 2000 | 10:12.4 | S | |||
| 13 | Travis Redfern | Team Tor 2000 | DNS | U-18 | |||
| 14 | Jim Redfern | Team Tor 2000 | DNS | S |
Huddersfield RC Hill Climb 10-20-13
| Huddersfield RC Hill Climb 20/10/13 Course - Winner - Sadiq Gill |
| Pos | Rider | Club | Time | N1 | N2 | N3 | Notes |
| 1 | Sadiq Gill | Henrico WHs | 4-03.9 | 34 | S | ||
| 2 | Archie Cross | Yorkshire Road Club | 4-08.2 | 18 | Jun | ||
| 3 | Matt Gott | West Pennine RC | 4-12.2 | 29 | S | ||
| 4 | Andrew Askwith | Bridlington CC | 4-21.1 | 49 | V | ||
| 5 | Eugene Cross | Yorkshire Road Club | 4-25.0 | 15 | Juv | ||
| 6 | Nathan Allatt | Holme Valley Wheelers | 4-32.3 | 13 | Juv | ||
| 7 | David Thompson | Scarborough Paragon CC | 4-37.7 | 45 | V | ||
| 8 | Craig Gath | York Cycleworks | 4-40.2 | 37 | S | ||
| 9 | Ted Cross | Yorkshire Road Club | 4-42.7 | 17 | Jun | ||
| 10 | Paul Brierley | Huddersfield Road Club | 5-01.6 | 47 | V | ||
| 11 | James Thompson | Scarborough Paragon CC | 5-17.0 | 15 | Juv | ||
| 12 | Ian Castle | Bridgetown Cona Testa Triathalon Team | 5-45.4 | 49 | V | ||
| 13 | Nathan Fuller | Ravensthorpe CC | 5-56.9 | 22 | S | ||
| 14 | Graham Ellis | Huddersfield Road Club | 6-30.8 | 0 | S | ||
| 15 | John Cameron | Bridgetown Cona Testa Triathalon Team | 6-52.7 | 46 | V | ||
| 16 | Josh Teesdale | In-Gear Quickvit Trainsharp | DNS | 19 | S | ||
| 17 | Catherine Sawyer | Huddersfield Road Club | DNS A | 24 | L |
Subscribe to:
Posts (Atom)