Results
| Position | Name | Club | Time | N1 | N2 | N3 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | George Wood | Richardsons - Trek RT | 00:20:24 | A | |||
| 2 | Lloyd Chapman | Richardsons - Trek RT | 00:20:40 | A | |||
| 3 | Simon Alexander | Richardsons - Trek RT | 00:21:26 | A | |||
| 4 | Richard Price | London Phoenix CC | 00:21:55 | A | |||
| 5 | Andrew Leggett | Team Velo Velocity | 00:22:35 | A | |||
| 6 | Hamish Hore | Maldon & District CC | 00:23:12 | B | |||
| 7 | Steven Bass | Maldon & District CC | 00:23:16 | A | |||
| 8 | Alexander Ratter | Maldon & District CC | 00:23:27 | B | |||
| 9 | Simon Ginger | Chelmer CC | 00:23:46 | A | |||
| 10 | David Crisp | CC Sudbury | 00:24:06 | A | |||
| 11 | Matthew Saunders | Gateway Cycling | 00:24:15 | D | |||
| 12 | Graham Hurrell | Basildon CC | 00:24:38 | A | |||
| 13 | Daniel Jenkins | Southend Whs | 00:24:51 | B | |||
| 14 | Dan Carter | Essex Roads CC | 00:25:11 | C | |||
| 15 | Bruce Gander | Southend Whs | 00:25:17 | B | |||
| 16 | Robert Wood | Colchester Rovers CC | 00:25:18 | A | |||
| 17 | Neal Marrin | Finsbury Park CC | 00:25:18 | B | |||
| 18 | Jamie Maidment | Southend Whs | 00:25:20 | B | |||
| 19 | Lisa Haines | Maldon & District CC | 00:25:44 | B (W) | |||
| 20 | Mike Tyas | Maldon & District CC | 00:25:49 | C | |||
| 21 | Kevin Darragh | Maldon & District CC | 00:26:04 | C | |||
| 22 | Colin Doe | Ford CC | 00:26:25 | C | |||
| 23 | Peter Bullen | Finsbury Park CC | 00:26:26 | B | |||
| 24 | Ian Damant | Becontree Wheelers CC | 00:26:29 | A | |||
| 25 | Daniel Roach | Becontree Wheelers CC | 00:26:50 | D | |||
| 26 | Denise Kemp | Southend Whs | 00:26:51 | B (W) | |||
| 27 | Gill Carter | Essex Roads CC | 00:27:05 | C (W) | |||
| 28 | Andrew Walker | Essex Roads CC | 00:27:22 | D | |||
| 29 | Malcolm Hedges | Glendene CC | 00:27:33 | C | |||
| 30 | Kevin Orrin | Chelmer CC | 00:27:44 | C | |||
| 31 | James Bromley | Becontree Wheelers CC | 00:27:51 | D | |||
| 32 | Tony Sheppard | Colchester Rovers CC | 00:27:59 | C | |||
| 33 | Graham Doe | Maldon & District CC | 00:28:20 | B | |||
| 34 | Joshua Doe | Maldon & District CC | 00:29:20 | D | |||
| 35 | Jordan Kemp | Southend Whs | 00:29:50 | D (W) | |||
| 36 | Leslie Morris | VTTA (London & Home Counties) | 00:31:01 | C | |||
| 37 | Colin White | Colchester Rovers CC | 00:35:02 | D | |||
| 1001 | Russell Hampton | Team Polypipe | DNS | ||||
| 1002 | Mark Lloyd | Colchester Rovers CC | DNS | ||||
| 1003 | Robin Bevan | Southend Whs | DNS | Apologies | |||
| 1004 | Derek Trangmar | Lea Valley CC | DNS | Apologies | |||
| 1005 | Caroline Guest | Ford CC | DNS | Apologies | |||
| 1006 | Jeffrey Orrey | Essex Roads CC | DNS | ||||
| 1007 | Rhys Howells | Richardsons - Trek RT | DNS | Apologies | |||
| 1008 | Giselle Devlin | Essex Roads CC | DNS | Apologies |
No comments:
Post a Comment