| 1 | Liz Powell | Mike Vaughan Cycles | 0:23:00 | W40 | | | |
| 2 | Vicky Smith | University Of Birmingham CC | 0:23:10 | | | | |
| 3 | Lucy Walters | Wyre Forest CRC | 0:23:54 | W40 | | | |
| 4 | Susan Semple | Born to Bike/Bridgtown Cycles | 0:23:57 | W40 | | | |
| 5 | Annis Moore | Walsall Roads Cycling Club | 0:24:07 | W40 | | | |
| 6 | Janet Birkmyre | Wyre Forest CRC | 0:24:18 | W40 | | | |
| 7 | Fiona Prew | Pro Vision Clothing RC | 0:24:31 | | | | |
| 8 | Rhiannon Davies | RST Sport/Aero Coach | 0:24:46 | | | | |
| 9 | Anne Portsmouth | Rugby Racing CC | 0:25:28 | W40 | | | |
| 10 | Sarah Soden | Leicester Forest CC | 0:25:38 | W50 | | | |
| 11 | Corinna O?Connor | Mike Vaughan Cycles | 0:26:31 | W40 | | | |
| 12 | Anna Wordsworth | Coventry Triathletes | 0:26:59 | | | | |
| 13 | Kate Vanloo | Rugby Racing CC | 0:27:27 | W50 | | | |
| 13 | Beccy Tipping | Birmingham Running & Triathlon | 0:27:27 | | | | |
| 15 | Fenella Brown | Warwickshire RC | 0:27:34 | W40 | | | |
| 16 | Claire Parfrey | Phoenix Velo | 0:27:56 | W50 | | | |
| 17 | Nicky Thomas | Phoenix Velo | 0:28:15 | | | | |
| 18 | Jennifer Doyle | Royal Leamington Spa CC | 0:28:18 | W50 | | | |
| 19 | Laura Lane | Saracen RC | 0:28:22 | | | | |
| 20 | Susanna O?Shaughnessy | GBC Racing Team | 0:28:26 | | | | |
| 21 | Emma Johnston | GBC Racing Team | 0:28:29 | | | | |
| 21 | Hannah Smith | Saracen RC | 0:28:29 | | | | |
| 23 | Heather Wesson | Team Watt Cycle | 0:28:51 | | | | |
| 24 | Louise Notley | Stafford RC | 0:29:20 | | | | |
| 25 | Caroline Read | Rugby Racing CC | 0:29:25 | W40 | | | |
| 26 | Caroline Flooks | Royal Leaming Spa CC | 0:29:33 | | | | |
| 27 | Julie Hinds | Phoenix Velo | 0:29:55 | W50 | | | |
| 1001 | Nicky Xandora | Banbury Star CC | | DNSA | | | |
| 1002 | Hayley Bosworth | Mercia Lloyds Cycles CC | | DNSA | | | |
| 1003 | Lucy Crookston | Newcomers CC | | DNSA | | | |
| 1004 | Sarah Shovelin | Phoenix Velo | | DNSA | | | |
| 1005 | Emma Bexson | Stratford CC | | DNSA | | | |
| 1006 | Tracey Hunt | Tamworth CC | | DNSA | | | |
| 1007 | Suzy Patience | Team Jewson ? MI Racing | | DNSA | | | |
| 1008 | Annette Roberts | Team Jewson ? MI Racing | | DNSA | | | |
| 1009 | Stephanie Peters | Team Jewson ? MI Racing | | DNSA | | | |
| 1010 | Lisa Hurley | VC Sevale (Malvern) | | DNSA | | | |
| 1011 | Claire Turner | Worcester St Johns CC | | DNSA | | | |
| 1012 | Jo Prescott | Phoenix Velo | | DNSA | | | |
| 1013 | Arja Scarsbrook | Team Echelon ? Rotor | | DNSA |
No comments:
Post a Comment