Results
| Position | Name | Club | Time | N1 | N2 | N3 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | KIERON DAVIES | TEAM NBCC | 00:47:31 | ||||
| 2 | MATT BURDEN | SEVERN RC | 00:49:20 | ||||
| 3 | SADIQ GILL | HENRICO WHS | 00:49:26 | 16:34 | |||
| 4 | BEN ANSTIE | 73 DEGREES BICYCLES | 00:50:23 | ||||
| 5 | ROB PEARS | PROCYCLING MAGAZINE RT | 00:50:23 | 18:03 | |||
| 6 | MARK CORBETT | WORCESTER ST JOHNS CC | 00:50:33 | 15:33 | |||
| 7 | JON WYNN | NORTHOVER VETS TEAM | 00:50:41 | 12:54 | |||
| 8 | MICHEAL DAVIS | DURSLEY RC | 00:52:30 | ||||
| 9 | EARL SMITH | ROYAL FOREST OF DEAN CC | 00:54:17 | 12:34 | |||
| 10 | JASON STREATHER | VELO CLUB ST RAPHAEL | 00:54:37 | 11:36 | |||
| 11 | SIMON COLES | NORTHOVER VETS TEAM | 00:54:40 | 12:46 | |||
| 12 | ANDREW BRADSHAW | BRISTOL SOUTH CC | 00:55:31 | 11:44 | |||
| 13 | DANIEL BURBRIDGE | BRISTOL SOUTH CC | 0:56:05 | ||||
| 14 | RICK JOHNSTON | NORTHOVER VETS TEAM | 00:56:06 | 15:30 | |||
| 15 | KEVIN WILLIAMS | BOURNMOUTH JUBILEE WHLRS | 00:56:10 | 12:16 | |||
| 16 | TIM ROSE | ABERGAVENNY RC | 00:56:11 | 09:49 | |||
| 17 | NEIL GREGORY | PORT TALBOT WHRS | 00:56:20 | ||||
| 18 | COLIN WALLACE | MERTHYR CYCLING CLUB | 00:56:22 | 12:04 | |||
| 19 | ALEX LEEK | WREKINSPORT CC | 00:56:23 | ||||
| 20 | ANDREW LEGGE | BRISTOL SOUTH CC | 00:56:25 | ||||
| 21 | PAUL COLES | ROAD CC | 00:56:31 | 09:42 | |||
| 22 | GARETH JONES | CLEVEDON & DISTRICT RC | 00:56:39 | 10:12 | |||
| 23 | JUSTIN FORD | CC BLAENAU GWENT | 00:56:48 | 09:25 | |||
| 24 | ROB JONES | CARDIFF AJAX | 00:57:11 | ||||
| 25 | DANIEL KEMPE | BRISTOL SOUTH CC | 00:57:13 | 10:37 | |||
| 26 | CHRIS SMITH | CC BLAENAU GWENT | 00:57:16 | ||||
| 27 | IAN DEAKIN | MID DEVON CC | 00:57:19 | 08:54 | |||
| 28 | DARYL GODDEN | GLOUCESTER CITY CC | 00:57:28 | 11:51 | |||
| 29 | JOHN HUGHES | RHONDDA TRIATHLON CLUB | 00:57:43 | 10:31 | |||
| 30 | TOM COX | NORTHOVER VETS TEAM | 00:57:58 | 12:40 | |||
| 31 | ANDY KELLY | BRISTOL SOUTH CC | 00:58:04 | 11:30 | |||
| 32 | MICHEAL AMERY | VC SEVALE(MALVERN) | 00:58:15 | 11:19 | |||
| 33 | CHRIS FISHBOURNE | ABERCYNON RC | 00:58:37 | 07:36 | |||
| 34 | STUART EVANS | PORT TALBOT WHRS | 00:59:00 | 14:37 | |||
| 35 | JIM CURRY | PERFORMANCE CYCLES CC | 00:59:04 | 10:45 | |||
| 36 | JON VICKERY | CWMCARN PARAGON RC | 00:59:08 | 09:06 | |||
| 37 | STEVEN MADELEY | OGMORE VALLEY WHLRS | 00:59:14 | 09:25 | |||
| 38 | RICHARD TURPIN | VELO CLUB WALCOT | 00:59:14 | 13:06 | |||
| 39 | DIGBY RUSLING | ROYAL FOREST OF DEAN CC | 00:59:23 | 07:41 | |||
| 40 | DAVID LONG | ACME WHLRS | 00:59:26 | ||||
| 41 | PAUL CANNON | PORTH & DISTRICT CC | 00:59:33 | 11:24 | |||
| 42 | CHRIS HALL | NUUN SIGMA SPORT LONDON RT | 00:59:42 | ||||
| 43 | MIKE HAZLEWOOD | SARACEN RC | 01:00:01 | 10:37 | |||
| 44 | FELIX WILKINSON | VELOTON TEAM | 01:00:03 | ||||
| 45 | ANDREW MUITT | DURSLEY RC | 01:00:06 | ||||
| 46 | PAUL DURRANT | CLUB CICLISTA BICICOSTA | 01:00:26 | 13:44 | |||
| 47 | THOMAS WOOLLARD | NORTHOVER VETS TEAM | 01:00:43 | 12:54 | |||
| 48 | ALISTAIR MORGAN | PONTYPOOL CC | 01:00:59 | ||||
| 49 | ROB ANDREWARTHA | DURSLEY RC | 01:01:00 | 08:49 | |||
| 50 | JOANNA KNIGHT | BRISTOL SOUTH CC | 01:01:10 | 13:28 | |||
| 51 | PAUL STEPHENS | ROSS ON WYE & DIST CC | 01:01:19 | 06:43 | |||
| 52 | GARRY STRICKLAND | DURSLEY RC | 01:01:27 | 05:59 | |||
| 53 | KARL DAVIES | STOURBRIDGE VELO | 01:01:34 | 07:05 | |||
| 54 | LOWENNA SMITH | CADENCE RT | 01:01:40 | ||||
| 55 | JOSH GRIFFITHS | BRISTOL SOUTH CC | 01:01:51 | ||||
| 56 | JEFFREY REES | ACME WHLRS CC | 01:02:05 | 06:09 | |||
| 57 | JONNY WEBB | GANNET CC | 01:02:12 | 04:31 | |||
| 58 | RAY RETTER | NORTH DEVON WHLRS | 01:02:33 | 11:03 | |||
| 59 | ANDREW GRIST | BYNEA CYCLING CLUB | 01:02:37 | 05:01 | |||
| 60 | MIKE PARRY | HEREFORD & DIST WHLRS CC | 01:04 | ||||
| 61 | NIGEL FIELD | HEREFORD & DIST WHLRS CC | 01:05:07 | 02:31 | |||
| 62 | ED HADLEY | HEREFORD & DIST WHLRS CC | 01:05:09 | 04:40 | |||
| 63 | SALLY FIELD | HEREFORD & DIST WHLRS CC | 01:05:18 | 07:44 | |||
| 64 | STEVE WAY | WESTBURY WHLRS | 01:05:38 | ||||
| 65 | PAUL REES | BYNEA CYCLING CLUB | 01:06:05 | 01:57 | |||
| 66 | SARAH ROBERTS | GILLINGHAM & DIST WHLRS | 01:07:35 | ||||
| 67 | JOHN HOWELLS | CORINIUM CC | 01:10:41 | ||||
| 68 | MICHELLE ROBERTSON | ABERCYNON RC | 01:11:02 | ||||
| 69 | KEVIN THOMAS | PONTYPOOL CC | 01:11:02 | ||||
| 1001 | IAN DAVIES | CC BLAENAU GWENT | DNSapol | ||||
| 1002 | STUART KERTON | ROAD CC | dns | ||||
| 1003 | ALAN COOPER | AVONLEA TREASURE RT | DNSapol | ||||
| 1004 | NEIL DOWNES | OGMORE VALLEY WHLRS | dns | ||||
| 1005 | JOHN SHEHAN | BYNEA CYCLING CLUB | DNSapol | ||||
| 1006 | ANDREA PARISH | CAMEL VALLEY C & TC | DNSapol | ||||
| 1007 | SALLY HARMER | PEMBROKESHIRE VELO | dns | ||||
| 1008 | RICHARD SPINK | BRISTOL SOUTH CC | dns | ||||
| 1009 | JOHN MURPHY | GLOUCESTER CITY CC | DNSapol | ||||
| 1010 | DARREN CHILCOTT | BIKE DOCTOR | dns | ||||
| 1011 | ETIENNE GEORGI | GIANT CC HALO FILMS | DNSapol | ||||
| 1012 | PAUL JONES | CWMCARN PARAGON RC | dns | ||||
| 1013 | LOUISE GEORGI | GIANT CC HALO FILMS | DNSapol | ||||
| 1014 | MATT POSTLE | BUSH HEALTHCARE | dns | ||||
| 1015 | MATTHEW HEAMAN | ROYAL FOREST OF DEAN CC | DNSapol | ||||
| 1016 | JONATHAN MOORE | SIMONSTRONG CAMPAIGNERS | DNSapol | ||||
| 1017 | ANTHONY JONES | BYNEA CYCLING CLUB | DNSapol | ||||
| 1018 | PHILL SYKES | VELO CLUB ST RAPHAEL | DNSapol | ||||
| 1019 | MARK WOOLFORD | CHIPPENHAM &DIST WHS | DNF | ||||
| 1020 | ADRIAN LITTLEBURY | CC TOP | DNSapol | ||||
| 1021 | STEPHEN CLARKE | BRISTOL SOUTH CC | dns | ||||
| 1022 | MICHEAL PORTLOCK | EC CYCLES | dns | ||||
| 1023 | GARETH HILL | ABERCYNON RC | DNSapol | ||||
| 1024 | STEVE MACDONALD | BRISTOL SOUTH CC | dns |
No comments:
Post a Comment