Wednesday, December 2, 2015

Sadiq Gill - Lincolnshire RRA

Results

Position Name Club Time N1 N2 N3 Notes
1 Joel Wainman Team Swift 01:50:48 01:50:48 + 00:27:15
2 Alexander Colman Arrow Cycles 01:51:22 01:45:22


3 Richard Robinson Scunthorpe Polytechnic CC 01:56:50 01:52:50 + 00:21:13
4 Ian Miller Brigg & District Cycling Club 01:56:50 01:55:50 + 00:25:24
5 Ian Dalton Cherry Valley RT 01:57:06 01:50:06 + 00:29:26
6 Andy Turner Sheffrec CC 01:57:51 01:43:51


7 Richard Hamblin Sleaford Wheelers CC 01:57:53 01:45:53


8 Chris Ward Spalding CC 01:59:18 01:48:18 + 00:27:14
9 Sean Hunt Lincoln Whs CC 01:59:19 01:49:19 + 00:29:26
10 Richard Walker Scunthorpe Polytechnic CC 02:00:32 01:50:02 + 00:18:33
11 Ady Dench Sheffrec CC 02:00:46 01:44:46 + 00:22:33
12 Chris Pearce CC Ashwell 02:01:31 01:50:21


13 Ryan Thomas Alford Whs 02:01:42 01:45:12


14 Julian Hesp Viking Velo 02:02:16 01:31:56 + 00:18:54
15 Steve Clarke TMG Horizon Cycling Team 02:03:18 01:47:58 + 00:35:45
16 Bill Seddon Bolsover & District CC 02:03:34 01:50:34 + 00:20:49
17 George Thompson Sleaford Wheelers CC 02:04:19 01:47:59


18 Andy Newham Lincoln Whs CC 02:04:20 01:43:40 + 00:14:45
19 David Butler Lincoln Whs CC 02:05:34 01:45:04 + 00:25:24
20 Earl Taylor Boston Whs 02:05:41 01:48:21


21 Jeff Regler Alford Whs 02:06:03 01:49:03 + 00:15:07
22 Nick Hickman Hitchin Nomads CC 02:06:49 01:50:09 + 00:18:39
23 Rob Brewer Cherry Valley RT 02:07:16 01:49:36 + 00:24:50
24 Andrew Hicklin Fusion CC (Dronfield) 02:07:19 01:45:19 + 00:19:13
25 John Noone Lincoln Whs CC 02:10:06 01:44:06 + 00:16:26
26 Paul Ripley Alford Whs 02:12:55 01:51:15 + 00:10:24
27 Martin Hedley Witham Wheelers 02:13:05 01:46:25 + 00:13:27
28 John Lindley Lincoln Whs CC 02:13:06 01:43:26 + 00:27:08
29 Dave Smith Sleaford Wheelers CC 02:13:15 01:51:55 + 00:30:35
30 Neil Winter Lincoln Whs CC 02:13:45 01:53:25 + 00:22:57
31 Dan Carr Boston Whs 02:15:08 01:49:28


32 Jon Clarke Lincoln Whs CC 02:15:35 01:51:15 + 00:14:16
33 Carl Wilkinson Alford Whs 02:16:00 01:52:30 + 00:08:23
34 Jon Riddell Sleaford Wheelers CC 02:16:10 01:50:50 + 00:03:58
35 Dennis Owen Sleaford Wheelers CC 02:16:16 01:46:56 + 00:26:21
36 Martin Cullen Arrow Cycles 02:16:21 01:48:31 + 00:02:44
37 Gail Phillips (W) Sheffield Phoenix CC 02:16:55 01:45:35 + 00:12:56
39 Stef Bryan Alford Whs 02:17:42 01:43:42 + 00:05:37
40 Paul Griffiths Alford Whs 02:17:57 01:53:57 + 00:28:18
41 Peter Jones Lincoln Whs CC 02:20:24 01:45:54 + 00:32:09
42 Paul Burrows Sleaford Wheelers CC 02:21:12 01:58:12 + 00:02:07
43 Clayton Maltby Velo Club Lincoln 02:21:46 01:59:06 - 00:04:45
44 Andy Cole Sleaford Wheelers CC 02:22:14 01:57:34 - 00:04:11
45 Lara Thornhill (W) Witham Wheelers 02:22:31 01:48:41


46 Kath Smith (W) Sleaford Wheelers CC 02:22:36 01:50:36 + 00:27:23
47 John Needham Alford Whs 02:24:24 01:50:54 + 00:28:09
48 Chris Close Sleaford Wheelers CC 02:24:44 01:51:44 + 00:14:19
49 Nigel Hurst Sleaford Wheelers CC 02:25:02 01:54:22 + 00:05:56
50 Mark Preston Velo Club Lincoln 02:25:44 01:58:14 - 00:05:36
51 Mick Pell Alford Whs 02:28:37 01:52:17 + 00:05:46
52 Richard Horton Sleaford Wheelers CC 02:30:10 02:04:40 - 00:02:32
53 James Spence Hitchin Nomads CC 02:30:26 02:04:36 - 00:02:48
54 John Burton Alford Whs 02:30:41 01:51:41 + 00:19:18
55 Gareth Wheelwright Sleaford Wheelers CC 02:32:59 01:56:59


56 Trevor Halstead Gainsborough Aegir CC 02:35:38 01:42:38 - 00:00:06
57 John Scott Witham Wheelers 02:37:52 01:50:52 + 00:13:24
58 Simon Price RAF CA 02:38:32 02:09:32 - 00:10:54
59 Ian Paul Sleaford Wheelers CC 02:44:58 01:53:58 - 00:15:07
60 Peter Brumpton Lincoln Whs CC 03:54:44 03:24:44 - 01:32:30
1001 Dave Pike Sleaford Wheelers CC
DNF


1002 Stuart McKellar Sleaford Wheelers CC
DNF


1003 Karen Brooks (W) Lincoln Whs CC
DNS (apols)


1004 Sally Withey (W) VC Norwich
DNS (apols)


1005 Anthony Hardenberg Witham Wheelers
DNS (apols)


1006 Heather Riddell (W) Sleaford Wheelers CC
DNS (apols)


1007 Richard Farrow West Suffolk Whs
DNS (apols)


1008 James Gomm Hitchin Nomads CC
DNS (apols)


1009 Esther Hamill (W) Stevenage CC
DNS


1010 Chris Lee Velo Club Lincoln
DNS


1011 Amy Ogden (W) Tuxford Clarion C C
DNS


1012 John Cotton Velo Club Lincoln
DNS


1013 Michael Dodson Bolsover & District CC
DNS


1014 Mark Bridgman Smith Bolsover & District CC
DNS


1015 Jonathan Moody Lincoln Whs CC
DNS


1016 B J Drew Spalding CC
DNS


1017 Sadiq Gill Henrico WHS
DNS


1018 Chris Sprott Leicester Forest CC
DNS


1019 Graeme Patchett Lincoln Whs CC
DNS

No comments:

Post a Comment